The Helix II Mining Laser is a Thermyte Concern, size 2, Size 2 (MOLE) mining laser in Star Citizen. This page covers its power band, reach, module capacity and every mining-minigame axis it modifies.
| Property | Value |
|---|---|
| Manufacturer | Thermyte Concern |
| Size | 2 |
| Fits | Size 2 (MOLE) |
| Module slots | 3 |
| Mass | 1 kg |
| Beam power | 1,479–4,930 |
| Fracture output | 4,930 |
| Extract output | 2,590 |
| Range | 30–90 m |
| Minimum throttle | 30% |
| Power throttle | No |
How the Helix II Mining Laser changes the mining minigame against the baseline for its platform. A laser that moves nothing on an axis is not listed.
| Axis | Modifier | Baseline → effective |
|---|---|---|
| Optimal window size | -40% | 0.1 → 0.06 |
| Resistance | -30% | 0.6 → 0.42 |
| Filter | +40% | — |
The Helix II Mining Laser is crafted from 3 refined materials.
All mining lasers · Mining modules · Scan signature chart · Where to mine
The interactive version — filtering, sorting and live prices — needs JavaScript: https://strata.celd.space/lasers/mining_laser_thcn_helix_s2