The Klein-S2 Mining Laser is a Shubin Interstellar, size 2, Size 2 (MOLE) mining laser in Star Citizen. This page covers its power band, reach, module capacity and every mining-minigame axis it modifies.
| Property | Value |
|---|---|
| Manufacturer | Shubin Interstellar |
| Size | 2 |
| Fits | Size 2 (MOLE) |
| Module slots | 1 |
| Mass | 1 kg |
| Beam power | 870–4,350 |
| Fracture output | 4,350 |
| Extract output | 2,775 |
| Range | 60–180 m |
| Minimum throttle | 20% |
| Power throttle | No |
How the Klein-S2 Mining Laser changes the mining minigame against the baseline for its platform. A laser that moves nothing on an axis is not listed.
| Axis | Modifier | Baseline → effective |
|---|---|---|
| Optimal window size | +20% | 0.1 → 0.12 |
| Resistance | -45% | 0.6 → 0.33 |
| Instability | +35% | 1 → 1.35 |
| Filter | +40% | — |
The Klein-S2 Mining Laser is crafted from 3 refined materials.
All mining lasers · Mining modules · Scan signature chart · Where to mine
The interactive version — filtering, sorting and live prices — needs JavaScript: https://strata.celd.space/lasers/mining_laser_shin_klein_s2