The Hofstede-S2 Mining Laser is a Shubin Interstellar, size 2, Size 2 (MOLE) mining laser in Star Citizen. This page covers its power band, reach, module capacity and every mining-minigame axis it modifies.
| Property | Value |
|---|---|
| Manufacturer | Shubin Interstellar |
| Size | 2 |
| Fits | Size 2 (MOLE) |
| Module slots | 2 |
| Mass | 1 kg |
| Beam power | 406–4,060 |
| Fracture output | 4,060 |
| Extract output | 1,295 |
| Range | 60–180 m |
| Minimum throttle | 10% |
| Power throttle | No |
How the Hofstede-S2 Mining Laser changes the mining minigame against the baseline for its platform. A laser that moves nothing on an axis is not listed.
| Axis | Modifier | Baseline → effective |
|---|---|---|
| Optimal window size | +60% | 0.1 → 0.16 |
| Resistance | -30% | 0.6 → 0.42 |
| Instability | +10% | 1 → 1.1 |
| Charge rate | +20% | — |
| Filter | +40% | — |
The Hofstede-S2 Mining Laser is crafted from 3 refined materials.
All mining lasers · Mining modules · Scan signature chart · Where to mine
The interactive version — filtering, sorting and live prices — needs JavaScript: https://strata.celd.space/lasers/mining_laser_shin_hofstede_s2