The Arbor MH2 Mining Laser is a Musashi Industrial & Starflight Concern, size 2, Size 2 (MOLE) mining laser in Star Citizen. This page covers its power band, reach, module capacity and every mining-minigame axis it modifies.
| Property | Value |
|---|---|
| Manufacturer | Musashi Industrial & Starflight Concern |
| Size | 2 |
| Fits | Size 2 (MOLE) |
| Module slots | 2 |
| Mass | 1 kg |
| Beam power | 145–2,900 |
| Fracture output | 2,900 |
| Extract output | 2,590 |
| Range | 90–270 m |
| Minimum throttle | 5% |
| Power throttle | No |
How the Arbor MH2 Mining Laser changes the mining minigame against the baseline for its platform. A laser that moves nothing on an axis is not listed.
| Axis | Modifier | Baseline → effective |
|---|---|---|
| Optimal window size | +40% | 0.1 → 0.14 |
| Resistance | +25% | 0.6 → 0.75 |
| Instability | -35% | 1 → 0.65 |
| Filter | +40% | — |
The Arbor MH2 Mining Laser is crafted from 3 refined materials.
All mining lasers · Mining modules · Scan signature chart · Where to mine
The interactive version — filtering, sorting and live prices — needs JavaScript: https://strata.celd.space/lasers/mining_laser_grin_arbor_s2