Every item in Star Citizen's crafting catalogue — 1,203 designs across 27 categories, of which 503 have a crafting recipe. Counting every colourway and variant separately gives 3,665 individual items. Each category links to its own breakdown with sub-categories, manufacturers and the materials its recipes consume.
| Category | Section | Designs | With a recipe | Sub-categories |
|---|---|---|---|---|
| FPS Armor | FPS Armor | 304 | 149 | 8 |
| FPS Weapon | FPS Weapons | 60 | 40 | 11 |
| FPS Magazine | FPS Magazines | 36 | 34 | 6 |
| Cooler | Ship Components | 75 | 45 | 0 |
| Power Plant | Ship Components | 79 | 42 | 0 |
| Shield | Ship Components | 62 | 37 | 0 |
| Quantum Drive | Ship Components | 57 | 13 | 0 |
| Radar | Ship Components | 59 | 18 | 0 |
| Flight Blade | Ship Components | 92 | 0 | 0 |
| Mining Laser | Ship Components | 17 | 17 | 0 |
| Mining Module | Ship Components | 31 | 3 | 0 |
| Ore Pod | Ship Components | 8 | 2 | 0 |
| Salvage Head | Ship Components | 2 | 0 | 0 |
| Salvage Module | Ship Components | 6 | 5 | 0 |
| Tractor Beam | Ship Components | 12 | 0 | 0 |
| Refuel Nozzle | Ship Components | 8 | 8 | 0 |
| Jump Drives | Ship Components | 5 | 0 | 0 |
| Ship Weapon | Ship Weapons | 114 | 87 | 0 |
| Mission Item | Carryables | 4 | 3 | 0 |
| Missiles | Ordnance | 62 | 0 | 3 |
| Bombs | Ordnance | 3 | 0 | 0 |
| Weapon Attachments | FPS Attachments | 64 | 0 | 3 |
| Grenades | FPS Gadgets | 10 | 0 | 0 |
| Mining Gadgets | FPS Gadgets | 6 | 0 | 0 |
| Utility Gadgets | FPS Gadgets | 8 | 0 | 0 |
| Multi-Tool Heads | FPS Gadgets | 5 | 0 | 0 |
| Medical | Consumables | 14 | 0 | 3 |
The interactive version — filtering, sorting and live prices — needs JavaScript: https://strata.celd.space/items